Parc Central Residences
2024TOP700units91yrs left (from 2019)ECSG 528446 - 528517District 18
- 129 Tampines Street 86SG 528446
- 131 Tampines Street 86SG 528447
- 133 Tampines Street 86SG 528448
- 135 Tampines Street 86SG 528449
- 137 Tampines Street 86SG 528450
- 139 Tampines Street 86SG 528451
- 119 Tampines Street 86SG 528513
- 121 Tampines Street 86SG 528514
- 123 Tampines Street 86SG 528515
- 125 Tampines Street 86SG 528516
- 127 Tampines Street 86SG 528517
Nearby Competition
81%100%
distcondoprofitabilitybest / worst
8 condosLoading the map