Craig Place
Profit and loss
Unit mix majority investment
Sellers have avoided losses since 2016.
All 22 sellers made gross profits from 2016 to 2025; the last recorded loss was in 2014.
- Sold at a profit
- Sold at a loss
Two-bedders have pushed the psf record higher.
An October 2025 sale fetched $2,158 psf, while one-bedders last equalled their $1,895 psf high in July 2025, first set in November 2022.
- 2-bed
- 1-bed
Trading has gone quiet.
Only 2 resales were recorded in 2025, with no resales from November 2025 to November 2026.
Price trends over the years
- 1 bed560 - 1,044 sqft$1,127,460$1,978 psf93.6%
Profitability 90%Annualized returns 3.1%
Profitability 90%Annualized returns 3.1%
- 2 bed657 - 1,152 sqft$1,639,680$2,240 psf116.4%
Profitability 87%Annualized returns 2.9%
Profitability 87%Annualized returns 2.9%
Craig Place FAQs
What was the last transacted price at Craig Place?
The latest sale at Craig Place was a 732 sq ft two-bedroom unit for $1,580,000 ($2,158 psf) in October 2025.
Did owners at Craig Place make a profit when they sold?
Of 67 owners who resold a unit at Craig Place from 2003 to 18 Nov 2026, 60 made a profit, 7 made a loss and 0 broke even.
How many units at Craig Place were sold in the last 12 months?
No unit at Craig Place was sold in the 12 months to 18 Nov 2026.
What is the address of Craig Place?
Craig Place is at 20 Craig Road, SG 089692.
When was Craig Place completed?
Craig Place was completed in 2000. It has 58 units and a 99-year lease from 1997, with 69 years left.
Who developed Craig Place?
Craig Place was developed by Craig Development Pte Ltd and designed by Liu & Wo Architects Pte Ltd.
What is the yearly median price psf at Craig Place?
| Year | Sales | Median $psf |
|---|---|---|
| 2025 | 2 | $2,027 |
| 2024 | 4 | $1,890 |
| 2023 | 1 | $1,903 |
| 2022 | 3 | $1,885 |
| 2021 | 2 | $1,483 |
| 2020 | 2 | $1,738 |
| 2019 | 2 | $1,757 |
| 2018 | 3 | $1,808 |
| 2017 | 2 | $1,752 |
| 2016 | 2 | $1,352 |
| 2014 | 3 | $1,516 |
| 2013 | 1 | $1,667 |
| 2012 | 4 | $1,608 |
| 2011 | 5 | $1,571 |
| 2010 | 8 | $1,225 |
| 2009 | 11 | $1,070 |
| 2008 | 2 | $1,130 |
| 2007 | 8 | $964 |
| 2006 | 3 | $724 |
| 2003 | 1 | $531 |
| 2002 | 2 | $494 |
| 2001 | 10 | $889 |
| 2000 | 46 | $981 |
| 1999 | 1 | $979 |
What are the recent sales at Craig Place?
| Date | Unit | Size | Price | $psf |
|---|---|---|---|---|
| 1 Oct 2025 | #12-XX | 732 sqft | $1,580,000 | $2,158 |
| 29 Jul 2025 | #10-XX | 570 sqft | $1,080,000 | $1,895 |
| 4 Dec 2024 | #11-XX | 732 sqft | $1,450,000 | $1,981 |
| 13 May 2024 | #07-XX | 570 sqft | $1,080,000 | $1,895 |
| 25 Apr 2024 | #07-XX | 560 sqft | $1,056,000 | $1,886 |
| 15 Mar 2024 | #11-XX | 560 sqft | $1,020,000 | $1,821 |
| 12 Jan 2023 | #11-XX | 657 sqft | $1,250,000 | $1,903 |
| 14 Nov 2022 | #10-XX | 570 sqft | $1,080,000 | $1,895 |
| 16 Sep 2022 | #10-XX | 732 sqft | $1,380,000 | $1,885 |
| 4 May 2022 | #06-XX | 904 sqft | $1,350,000 | $1,493 |
| 24 Sep 2021 | #09-XX | 743 sqft | $1,350,000 | $1,817 |
| 22 Mar 2021 | #06-XX | 1,001 sqft | $1,150,000 | $1,149 |
| 7 Sep 2020 | #12-XX | 732 sqft | $1,350,000 | $1,844 |
| 27 Aug 2020 | #10-XX | 570 sqft | $930,000 | $1,632 |
| 19 Sep 2019 | #07-XX | 560 sqft | $950,000 | $1,696 |
Which condos are near Craig Place?
There are 36 condos within 1 km of Craig Place. By name:
- 76 Shenton
- Altez
- Dorsett Residences
- Dragon Mansion
- El Centro
- Emerald Garden
- Eon Shenton
- Fook Hai Building
- Icon
- International Plaza
- Landmark Tower
- Lumiere
- Newport Residences
- One Bernam
- One Pearl Bank
- One Shenton
- Onze @ Tanjong Pagar
- Pearl Bank Apartment(old)
- People's Park Centre
- People's Park Complex
- Robinson Suites
- Sky Everton
- Skysuites@anson
- Skywaters Residences
- Spottiswoode 18
- Spottiswoode Park
- Spottiswoode Residences
- Spottiswoode Suites
- The Arris
- The Beacon
- The Clift
- The Landmark
- Tmw Maxwell
- V On Shenton
- W Residences Marina View - Singapore
- Wallich Residence