Citylife@tampines
2016TOP514units84yrs left (from 2012)ECSG 528593 - 528617District 18
- 57 Tampines Central 7SG 528593
- 59 Tampines Central 7SG 528594
- 61 Tampines Central 7SG 528595
- 63 Tampines Central 7SG 528596
- 65 Tampines Central 7SG 528597
- 67 Tampines Central 7SG 528598
- 69 Tampines Central 7SG 528599
- 51 Tampines Central 7SG 528615
- 53 Tampines Central 7SG 528616
- 55 Tampines Central 7SG 528617
Nearby Competition
82%100%
distcondoprofitabilitybest / worst
4 condosLoading the map