Currently showing 83 sales transactions for Emerald Of Katong from the last 3 years.
| 2/17/2025 | $1,445,000 | $2,983 | 484 sqft | 1 beds | Level 21 |
| 2/17/2025 | $1,408,000 | $2,907 | 484 sqft | 1 beds | Level 21 |
| 1/24/2025 | $1,408,000 | $2,907 | 484 sqft | 1 beds | Level 21 |
| 1/19/2025 | $1,400,000 | $2,890 | 484 sqft | 1 beds | Level 20 |
| 1/17/2025 | $1,353,000 | $2,793 | 484 sqft | 1 beds | Level 12 |
| 1/17/2025 | $1,397,000 | $2,884 | 484 sqft | 1 beds | Level 15 |
| 1/17/2025 | $1,400,000 | $2,890 | 484 sqft | 1 beds | Level 20 |
| 11/25/2024 | $1,437,000 | $2,967 | 484 sqft | 1 beds | Level 20 |
| 11/19/2024 | $1,429,000 | $2,950 | 484 sqft | 1 beds | Level 19 |
| 11/17/2024 | $1,360,000 | $2,808 | 484 sqft | 1 beds | Level 15 |
Property How Much © 2023