Currently showing 51 sales transactions for Meyer Blue from the last 1 year.
4/5/2025 | $2,024,000 | $3,033 | 667 sqft | 2 beds | Level 02 |
3/16/2025 | $2,014,000 | $3,018 | 667 sqft | 2 beds | Level 01 |
3/7/2025 | $2,045,000 | $3,064 | 667 sqft | 2 beds | Level 04 |
2/25/2025 | $2,200,000 | $3,297 | 667 sqft | 2 beds | Level 16 |
2/24/2025 | $2,024,000 | $3,033 | 667 sqft | 2 beds | Level 02 |
12/27/2024 | $2,045,000 | $3,064 | 667 sqft | 2 beds | Level 04 |
12/1/2024 | $2,200,000 | $3,297 | 667 sqft | 2 beds | Level 16 |
11/23/2024 | $2,035,000 | $3,049 | 667 sqft | 2 beds | Level 03 |
11/16/2024 | $2,065,000 | $3,094 | 667 sqft | 2 beds | Level 06 |
11/16/2024 | $2,075,000 | $3,109 | 667 sqft | 2 beds | Level 07 |
Property How Much © 2023