Currently showing 6 sales transactions for Leedon Green from the last 1 year.
| 4/1/2025 | $2,000,000 | $2,859 | 700 sqft | 2 beds | Level 04 |
| 2/10/2025 | $1,950,888 | $2,746 | 710 sqft | 2 beds | Level 04 |
| 1/26/2025 | $2,020,000 | $2,843 | 710 sqft | 2 beds | Level 08 |
| 1/23/2025 | $2,050,000 | $2,886 | 710 sqft | 2 beds | Level 05 |
| 12/16/2024 | $1,918,000 | $2,700 | 710 sqft | 2 beds | Level 04 |
| 11/3/2024 | $2,103,888 | $3,007 | 700 sqft | 2 beds | Level 09 |
Property How Much © 2023