Currently showing 28 sales transactions for Leedon Green from the last 3 years.
| 11/12/2024 | $1,780,000 | $2,667 | 667 sqft | 2 beds | Level 05 |
| 10/27/2024 | $1,750,000 | $2,852 | 614 sqft | 2 beds | Level 02 |
| 8/20/2024 | $1,740,000 | $2,607 | 667 sqft | 2 beds | Level 04 |
| 9/19/2023 | $1,768,000 | $2,607 | 678 sqft | 1 beds | Level 12 |
| 8/26/2023 | $1,647,000 | $2,429 | 678 sqft | 1 beds | Level 12 |
| 8/13/2023 | $1,698,000 | $2,465 | 689 sqft | 1 beds | Level 12 |
| 8/8/2023 | $1,668,000 | $2,460 | 678 sqft | 1 beds | Level 12 |
| 7/27/2023 | $1,943,000 | $3,167 | 614 sqft | 2 beds | Level 11 |
| 7/2/2023 | $1,509,000 | $2,503 | 603 sqft | 1 beds | Level 12 |
| 7/1/2023 | $1,499,000 | $2,487 | 603 sqft | 1 beds | Level 12 |
Property How Much © 2023