Currently showing 12 sales transactions for Park Colonial from the last 1 year.
| 9/3/2025 | $1,100,000 | $2,377 | 463 sqft | 1 beds | Level 08 |
| 8/18/2025 | $980,888 | $2,119 | 463 sqft | 1 beds | Level 14 |
| 8/14/2025 | $1,035,000 | $2,236 | 463 sqft | 1 beds | Level 13 |
| 6/1/2025 | $970,000 | $2,096 | 463 sqft | 1 beds | Level 13 |
| 5/18/2025 | $965,000 | $2,085 | 463 sqft | 1 beds | Level 04 |
| 5/7/2025 | $1,008,888 | $2,180 | 463 sqft | 1 beds | Level 05 |
| 4/13/2025 | $1,030,000 | $2,225 | 463 sqft | 1 beds | Level 05 |
| 4/10/2025 | $945,000 | $2,042 | 463 sqft | 1 beds | Level 04 |
| 4/3/2025 | $915,000 | $1,977 | 463 sqft | 1 beds | Level 01 |
| 3/3/2025 | $930,000 | $2,009 | 463 sqft | 1 beds | Level 02 |
Property How Much © 2023