Currently showing 9 sales transactions for Forestville from the last 1 year.
| 7/20/2025 | $1,545,888 | $1,238 | 1249 sqft | 4 beds | Level 03 |
| 1/22/2025 | $1,500,000 | $1,201 | 1249 sqft | 4 beds | Level 06 |
| 12/22/2024 | $1,550,000 | $1,241 | 1249 sqft | 4 beds | Level 10 |
| 12/4/2024 | $1,475,000 | $1,142 | 1292 sqft | 3 beds | Level 06 |
| 11/7/2024 | $1,500,000 | $1,201 | 1249 sqft | 4 beds | Level 11 |
| 10/21/2024 | $1,485,000 | $1,189 | 1249 sqft | 4 beds | Level 02 |
| 10/8/2024 | $1,538,000 | $1,232 | 1249 sqft | 4 beds | Level 10 |
| 9/12/2024 | $1,478,888 | $1,145 | 1292 sqft | 3 beds | Level 05 |
| 8/22/2024 | $1,470,000 | $1,219 | 1206 sqft | 4 beds | Level 09 |
Property How Much © 2023