Currently showing 22 sales transactions for Up@robertson Quay from the lifetime of this project.
| 9/21/2025 | $1,125,000 | $2,133 | 527 sqft | 1 beds | Level 07 |
| 8/19/2025 | $1,110,000 | $1,946 | 570 sqft | 1 beds | Level 07 |
| 5/29/2025 | $1,176,000 | $2,061 | 570 sqft | 1 beds | Level 08 |
| 3/19/2025 | $1,140,000 | $2,077 | 549 sqft | 1 beds | Level 04 |
| 6/27/2024 | $1,175,000 | $2,228 | 527 sqft | 1 beds | Level 09 |
| 6/13/2022 | $1,250,000 | $2,191 | 570 sqft | 1 beds | Level 08 |
| 12/11/2019 | $1,627,920 | $2,854 | 570 sqft | 1 beds | Level 07 |
| 3/22/2018 | $1,510,000 | $2,647 | 570 sqft | 1 beds | Level 05 |
| 1/19/2016 | $1,513,000 | $2,652 | 570 sqft | 1 beds | Level 07 |
| 4/4/2013 | $1,505,000 | $2,638 | 570 sqft | 1 beds | Level 05 |
Property How Much © 2023