Currently showing 15 sales transactions for Toho Green from the lifetime of this project.
| 8/30/2017 | $1,400,000 | $828 | 1690 sqft | 3 beds | Level 04 |
| 8/30/2017 | $1,400,000 | $828 | 1690 sqft | 3 beds | Level 02 |
| 8/30/2017 | $1,400,000 | $828 | 1690 sqft | 3 beds | Level 04 |
| 8/30/2017 | $1,400,000 | $828 | 1690 sqft | 3 beds | Level 02 |
| 8/30/2017 | $1,400,000 | $828 | 1690 sqft | 3 beds | Level 03 |
| 8/30/2017 | $1,400,000 | $828 | 1690 sqft | 3 beds | Level 03 |
| 7/1/2011 | $681,000 | $403 | 1690 sqft | 3 beds | Level 04 |
| 9/25/2009 | $635,000 | $376 | 1690 sqft | 3 beds | Level 03 |
| 6/29/2009 | $600,000 | $355 | 1690 sqft | 3 beds | Level 02 |
| 1/25/2008 | $480,000 | $284 | 1690 sqft | 3 beds | Level 03 |
Property How Much © 2023