Currently showing 16 sales transactions for Thomson Grove from the lifetime of this project.
| 8/22/2019 | $2,680,000 | $926 | 2896 sqft | 3 beds | Level 08 |
| 4/23/2012 | $2,230,000 | $770 | 2896 sqft | 3 beds | Level 08 |
| 4/17/2011 | $1,890,000 | $653 | 2896 sqft | 3 beds | Level 08 |
| 11/2/2010 | $1,888,000 | $652 | 2896 sqft | 3 beds | Level 08 |
| 6/1/2010 | $1,930,000 | $667 | 2896 sqft | 3 beds | Level 08 |
| 8/31/2009 | $1,580,000 | $546 | 2896 sqft | 3 beds | Level 08 |
| 3/15/2009 | $1,300,000 | $449 | 2896 sqft | 3 beds | Level 08 |
| 3/8/2009 | $1,500,000 | $518 | 2896 sqft | 3 beds | Level 08 |
| 10/8/2007 | $1,750,000 | $604 | 2896 sqft | 3 beds | Level 08 |
| 11/2/2005 | $848,000 | $293 | 2896 sqft | 3 beds | Level 08 |
Property How Much © 2023