Currently showing 28 sales transactions for The Elegance @ Changi from the lifetime of this project.
| 3/5/2026 | $1,565,000 | $1,515 | 1033 sqft | 3 beds | Level 04 |
| 3/30/2021 | $1,100,000 | $1,087 | 1012 sqft | 3 beds | Level 03 |
| 3/20/2018 | $1,060,000 | $1,048 | 1012 sqft | 3 beds | Level 04 |
| 8/29/2016 | $1,100,000 | $1,087 | 1012 sqft | 3 beds | Level 04 |
| 7/14/2011 | $930,000 | $919 | 1012 sqft | 3 beds | Level 02 |
| 10/19/2008 | $725,000 | $717 | 1012 sqft | 3 beds | Level 04 |
| 7/23/2008 | $745,000 | $721 | 1033 sqft | 3 beds | Level 03 |
| 4/6/2008 | $745,000 | $736 | 1012 sqft | 3 beds | Level 04 |
| 3/13/2008 | $720,000 | $712 | 1012 sqft | 3 beds | Level 04 |
| 6/10/2007 | $690,000 | $682 | 1012 sqft | 3 beds | Level 03 |
Property How Much © 2023