Currently showing 8 sales transactions for Spring @ Katong from the lifetime of this project.
| 6/6/2023 | $2,320,000 | $1,858 | 1249 sqft | 3 beds | Level 04 |
| 7/5/2018 | $1,650,000 | $1,321 | 1249 sqft | 3 beds | Level 04 |
| 3/17/2010 | $1,050,000 | $841 | 1249 sqft | 3 beds | Level 04 |
| 10/28/2008 | $808,000 | $647 | 1249 sqft | 3 beds | Level 04 |
| 11/19/2006 | $765,000 | $613 | 1249 sqft | 3 beds | Level 04 |
| 5/9/2005 | $660,000 | $547 | 1206 sqft | 3 beds | Level 02 |
| 5/3/2005 | $695,000 | $557 | 1249 sqft | 3 beds | Level 04 |
| 4/28/2005 | $670,000 | $556 | 1206 sqft | 3 beds | Level 02 |
Property How Much © 2023