Currently showing 10 sales transactions for Spring @ Katong from the lifetime of this project.
| 9/2/2012 | $1,130,000 | $1,141 | 990 sqft | 2 beds | Level 03 |
| 9/6/2009 | $865,000 | $873 | 990 sqft | 2 beds | Level 02 |
| 4/11/2007 | $685,000 | $692 | 990 sqft | 2 beds | Level 03 |
| 5/11/2005 | $620,000 | $626 | 990 sqft | 2 beds | Level 03 |
| 5/9/2005 | $625,000 | $631 | 990 sqft | 2 beds | Level 04 |
| 4/3/2005 | $608,000 | $614 | 990 sqft | 2 beds | Level 02 |
| 2/28/2005 | $615,000 | $621 | 990 sqft | 2 beds | Level 04 |
| 2/13/2005 | $620,000 | $626 | 990 sqft | 2 beds | Level 04 |
| 1/25/2005 | $615,000 | $621 | 990 sqft | 2 beds | Level 03 |
| 1/12/2005 | $600,000 | $606 | 990 sqft | 2 beds | Level 03 |
Property How Much © 2023