Currently showing 10 sales transactions for Parc Rosewood from the last 1 year.
| 11/23/2025 | $820,000 | $1,411 | 581 sqft | 2 beds | Level 02 |
| 11/16/2025 | $690,000 | $1,335 | 517 sqft | 1 beds | Level 01 |
| 10/28/2025 | $665,000 | $1,314 | 506 sqft | 1 beds | Level 01 |
| 9/10/2025 | $670,000 | $1,324 | 506 sqft | 1 beds | Level 01 |
| 7/2/2025 | $815,000 | $1,402 | 581 sqft | 2 beds | Level 04 |
| 4/27/2025 | $668,000 | $1,320 | 506 sqft | 1 beds | Level 01 |
| 4/8/2025 | $700,000 | $1,384 | 506 sqft | 1 beds | Level 01 |
| 3/13/2025 | $830,000 | $1,428 | 581 sqft | 2 beds | Level 03 |
| 3/5/2025 | $668,000 | $1,320 | 506 sqft | 1 beds | Level 01 |
| 2/13/2025 | $680,000 | $1,316 | 517 sqft | 1 beds | Level 01 |
Property How Much © 2023