Currently showing 11 sales transactions for Euro-asia Apartments from the lifetime of this project.
| 1/3/2021 | $1,650,000 | $1,036 | 1593 sqft | 3 beds | Level 02 |
| 12/5/2006 | $620,000 | $389 | 1593 sqft | 3 beds | Level 10 |
| 11/2/2006 | $510,000 | $325 | 1572 sqft | 3 beds | Level 03 |
| 6/22/2005 | $505,000 | $321 | 1572 sqft | 3 beds | Level 05 |
| 3/14/2005 | $570,000 | $358 | 1593 sqft | 3 beds | Level 07 |
| 4/7/1999 | $687,000 | $437 | 1572 sqft | 3 beds | Level 08 |
| 4/24/1997 | $920,000 | $585 | 1572 sqft | 3 beds | Level 08 |
| 2/23/1997 | $1,048,000 | $658 | 1593 sqft | 3 beds | Level 09 |
| 3/12/1996 | $970,000 | $617 | 1572 sqft | 3 beds | Level 07 |
| 11/30/1995 | $880,000 | $560 | 1572 sqft | 3 beds | Level 02 |
Property How Much © 2023