Currently showing 15 sales transactions for Euro-asia Apartments from the lifetime of this project.
| 5/28/2019 | $1,307,800 | $1,157 | 1130 sqft | 3 beds | Level 05 |
| 10/11/2016 | $995,000 | $880 | 1130 sqft | 3 beds | Level 02 |
| 1/7/2013 | $1,110,000 | $973 | 1141 sqft | 3 beds | Level 07 |
| 4/8/2012 | $970,000 | $858 | 1130 sqft | 3 beds | Level 06 |
| 9/29/2010 | $810,000 | $717 | 1130 sqft | 3 beds | Level 07 |
| 10/8/2008 | $720,000 | $637 | 1130 sqft | 3 beds | Level 03 |
| 10/28/2001 | $515,000 | $451 | 1141 sqft | 3 beds | Level 03 |
| 12/3/2000 | $565,000 | $495 | 1141 sqft | 3 beds | Level 02 |
| 1/2/2000 | $700,000 | $614 | 1141 sqft | 3 beds | Level 07 |
| 5/16/1999 | $594,000 | $526 | 1130 sqft | 3 beds | Level 04 |
Property How Much © 2023