Currently showing 31 sales transactions for Global Ville from the lifetime of this project.
| 2/27/2023 | $1,250,000 | $1,399 | 893 sqft | 2 beds | Level 05 |
| 11/29/2021 | $1,148,000 | $1,285 | 893 sqft | 2 beds | Level 03 |
| 8/15/2021 | $1,134,000 | $1,269 | 893 sqft | 2 beds | Level 16 |
| 5/8/2017 | $900,000 | $1,007 | 893 sqft | 2 beds | Level 04 |
| 1/29/2015 | $1,023,000 | $1,145 | 893 sqft | 2 beds | Level 03 |
| 10/20/2014 | $1,038,000 | $1,162 | 893 sqft | 2 beds | Level 15 |
| 8/11/2011 | $900,000 | $1,007 | 893 sqft | 2 beds | Level 03 |
| 6/16/2011 | $935,000 | $1,047 | 893 sqft | 2 beds | Level 06 |
| 1/31/2010 | $680,000 | $761 | 893 sqft | 2 beds | Level 02 |
| 12/14/2009 | $700,000 | $784 | 893 sqft | 2 beds | Level 04 |
Property How Much © 2023