Currently showing 8 sales transactions for Changi Green from the last 5 years.
| 7/10/2025 | $1,200,000 | $1,376 | 872 sqft | 2 beds | Level 03 |
| 6/1/2025 | $1,200,000 | $1,376 | 872 sqft | 2 beds | Level 02 |
| 10/24/2022 | $1,020,000 | $1,170 | 872 sqft | 2 beds | Level 03 |
| 9/1/2022 | $999,000 | $1,146 | 872 sqft | 2 beds | Level 03 |
| 5/26/2022 | $980,000 | $1,124 | 872 sqft | 2 beds | Level 04 |
| 8/5/2021 | $920,000 | $1,055 | 872 sqft | 2 beds | Level 03 |
| 8/1/2021 | $915,000 | $1,049 | 872 sqft | 2 beds | Level 04 |
| 5/23/2021 | $920,000 | $1,055 | 872 sqft | 2 beds | Level 04 |
Property How Much © 2023