Back to the lushCondos nearby: 1200 - 1300 sqft
Currently showing condos within 1km radius of The Lush with transactions for units between 1200 - 1300 sqft.
| | | | | | | |
|---|
| emerald of katong | $3,234,529 | $2,563psf | 1262sqft | 2028 | 99 yrs from 2023 | 906 | 85 |
| cote d'azur | $1,156,872 | $904psf | 1280sqft | 2004 | 99 yrs from 2001 | 923 | 149 |
| amber house | $3,722,099 | $3,032psf | 1227sqft | 2029 | Freehold | 977 | 29 |
| the eastside | $1,227,447 | $1,006psf | 1218sqft | 2006 | Freehold | 407 | 17 |
| d' castilia | $1,226,284 | $1,009psf | 1216sqft | 2012 | Freehold | 468 | 7 |
| amberglades | $840,481 | $681psf | 1236sqft | 1990 | Freehold | 956 | 27 |
| rose maison | $668,667 | $522psf | 1281sqft | 2001 | Freehold | 608 | 3 |
| naturalis | $1,077,317 | $863psf | 1249sqft | 2011 | Freehold | 398 | 2 |
| j@63 | $1,967,388 | $1,549psf | 1270sqft | 2023 | Freehold | 724 | 4 |
| straits at joo chiat | $2,569,760 | $2,094psf | 1227sqft | 2026 | Freehold | 757 | 5 |
Showing
10
of 119 results