Back to the lushCondos nearby: 1000 - 1100 sqft
Currently showing condos within 1km radius of The Lush with transactions for units between 1000 - 1100 sqft.
| | | | | | | |
|---|
| east mews | $916,781 | $864psf | 1061sqft | 2007 | Freehold | 911 | 14 |
| amberglades | $690,714 | $639psf | 1081sqft | 1990 | Freehold | 956 | 14 |
| celestia | $1,061,041 | $1,021psf | 1039sqft | 2009 | Freehold | 619 | 14 |
| rose maison | $619,517 | $566psf | 1094sqft | 2001 | Freehold | 608 | 3 |
| naturalis | $1,050,412 | $1,005psf | 1046sqft | 2011 | Freehold | 398 | 13 |
| j@63 | $1,757,528 | $1,661psf | 1057sqft | 2023 | Freehold | 724 | 5 |
| the montage | $932,167 | $849psf | 1098sqft | 2009 | Freehold | 830 | 6 |
| straits at joo chiat | $2,199,078 | $2,106psf | 1044sqft | 2027 | Freehold | 757 | 5 |
| east treasure | $728,113 | $678psf | 1072sqft | 2004 | Freehold | 648 | 13 |
| cote d'azur | $565,000 | $536psf | 1055sqft | 2004 | 99 yrs from 2001 | 923 | 3 |
Showing
10
of 106 results