Back to long nian courtCondos nearby: 900 - 1000 sqft
Currently showing condos within 1km radius of Long Nian Court with transactions for units between 900 - 1000 sqft.
| | | | | | | |
|---|
| the eastside | $593,583 | $620psf | 958sqft | 2006 | Freehold | 978 | 10 |
| mill creek | $863,333 | $944psf | 915sqft | 2010 | Freehold | 645 | 3 |
| palm vista | $955,617 | $965psf | 990sqft | 2008 | Freehold | 428 | 18 |
| astoria park | $744,035 | $779psf | 955sqft | 1995 | 99 yrs from 1993 | 903 | 174 |
| d' palma | $720,147 | $743psf | 969sqft | 2007 | Freehold | 789 | 5 |
| naturalis | $762,825 | $821psf | 931sqft | 2011 | Freehold | 502 | 2 |
| parc elegance | $1,058,876 | $1,124psf | 942sqft | 2013 | Freehold | 433 | 17 |
| aura 83 | $1,059,800 | $1,127psf | 937sqft | 2015 | Freehold | 394 | 2 |
| j@63 | $1,557,422 | $1,704psf | 904sqft | 2023 | Freehold | 172 | 3 |
| peng's court | $871,500 | $880psf | 990sqft | 1985 | Freehold | 757 | 2 |
Showing
10
of 107 results