Back to costa esteCondos nearby: 900 - 1000 sqft
Currently showing condos within 1km radius of Costa Este with transactions for units between 900 - 1000 sqft.
| | | | | | | |
|---|
| the eastside | $593,583 | $620psf | 958sqft | 2006 | Freehold | 852 | 10 |
| the seawind | $1,487,630 | $1,593psf | 935sqft | 2015 | Freehold | 564 | 66 |
| d' palma | $720,147 | $743psf | 969sqft | 2007 | Freehold | 890 | 5 |
| mill creek | $863,333 | $944psf | 915sqft | 2010 | Freehold | 811 | 3 |
| palm vista | $955,617 | $965psf | 990sqft | 2008 | Freehold | 591 | 18 |
| naturalis | $762,825 | $821psf | 931sqft | 2011 | Freehold | 300 | 2 |
| peng's court | $871,500 | $880psf | 990sqft | 1985 | Freehold | 739 | 2 |
| aura 83 | $1,059,800 | $1,127psf | 937sqft | 2015 | Freehold | 391 | 2 |
| parc elegance | $1,058,876 | $1,124psf | 942sqft | 2013 | Freehold | 629 | 17 |
| j@63 | $1,557,422 | $1,704psf | 904sqft | 2023 | Freehold | 217 | 3 |
Showing
10
of 104 results